Flowers were amazing and the customer service was excellent.Highly recommended
Great service, your order shows the flowers packaged prior to posting, this gives reassurance of what you purchased.
Very happy 😊
Where We Deliver Best Value Flower Delivery
Send Flowers To Where We Deliver
Where We DeliverFlowers Delivered Fast
Where We Deliver Best Value Flower Delivery
Send Flowers To Where We Deliver
Where We DeliverFlowers Delivered Fast
Where We Deliver Best Value Flower Delivery
Send Flowers To Where We Deliver
Where We DeliverFlowers Delivered Fast
Where We Deliver Best Value Flower Delivery
Send Flowers To Where We Deliver
Where We DeliverFlowers Delivered Fast
Nationwide fresh flower delivery at better value — handmade bouquets with no middleman fees, superior freshness protection, and real delivery guarantees.
| Feature | Details |
|---|---|
| Customer Ratings | 4.9 stars on Judge.me & Google |
| Nationwide Delivery | Yes — anywhere in NZ using perishable couriers |
| Middleman Fees | None — we are the florist, bouquets made in-house |
| Pricing & Value | High-quality flowers at lower prices (savings passed on) |
| Custom Bouquets | Yes — create your own (colours, wrapping, ribbons etc.) |
| Add-Ons | Extensive & specific (e.g. Cadbury Favourites, Breakfast Bouquet) |
| Packaging & Freshness | Wet-wrap all bouquets + protective gift boxes |
| Free Card Options | Yes + upload your own photo at no charge |
| Delivery Guarantee | Date guaranteed — $50 gift card or shipping refund if delayed |
| Sustainability | Eco-friendly cardboard boxes, sustainable focus |
| Transparency | Founded by NZ Olympian Eve Thomas — proud & open |
| Same-Day / Saturday | Yes in Auckland + scheduled options nationwide |
| Customer Support | Email/phone/text — fast response |
| Order Tracking | Yes — real-time tracking links |
| Feature | Details |
|---|---|
| Customer Ratings | Varies (often 4.5–5, but fewer reviews) |
| Nationwide Delivery | Limited to local Where We Deliver area or partnered zones |
| Middleman Fees | None (direct from shop) |
| Pricing & Value | Often premium pricing for local service |
| Custom Bouquets | Often yes (in-store or custom orders) |
| Add-Ons | Varies by shop |
| Packaging & Freshness | Standard wrapping (higher risk of transit damage if couriered) |
| Free Card Options | Varies |
| Delivery Guarantee | Varies; few offer strong compensation |
| Sustainability | Varies by florist |
| Transparency | Often local/independent owners |
| Same-Day / Saturday | Often yes (local only) |
| Customer Support | Varies |
| Order Tracking | Rarely provided |
| Feature | Details |
|---|---|
| Customer Ratings | Often lower (e.g. frequent complaints on review sites) |
| Nationwide Delivery | Yes, but fulfilled by third-party local florists |
| Middleman Fees | Yes — networks take commission, can increase prices |
| Pricing & Value | Variable; many reports of lower quality for price |
| Custom Bouquets | Limited — mostly standard/pre-set options |
| Add-Ons | Often vague descriptions (e.g. “chocolates”) |
| Packaging & Freshness | Variable; common complaints of wilted or damaged arrivals |
| Free Card Options | Basic cards only |
| Delivery Guarantee | Often none or minimal compensation |
| Sustainability | Less emphasis |
| Transparency | Corporate/anonymous brand |
| Same-Day / Saturday | Available but reliability varies by local partner |
| Customer Support | Often slower or complaint-heavy |
| Order Tracking | Sometimes available |
Comparisons based on public customer feedback, reviews, and service features (as of 2026). Individual experiences may vary.